Holiday Packages Arlberg Hotel Arlmont
Packages 7 days half-board + 6 days ski pass
| Room details when clicking on the specific room | Wedelwochen | Pulverschnee-Wochen | Skiclub Arlberg Woche |
|---|---|---|---|
| 03.12. – 10.12. 10.12. – 17.12. |
07.01. – 14.01. 14.01. – 21.01. 21.01. – 28.01. |
28.01. – 04.02. | |
| Skipass | 191,00 | 208,00 | 219,00 |
| Single | 840,00 | 1230,00 | 1240,00 |
| Twin | 695,00 | 970,00 | 980,00 |
| Classic | 780,00 | 1055,00 | 1065,00 |
| Superior | 880,00 | 1200,00 | 1210,00 |
| Room details when clicking on the specific room | Firnwoche 1 | Firnwoche 2 | Schneekristalltage |
|---|---|---|---|
| 17.03. – 24.03. | 24.03. - 31.03. | 14.04. – 21.04. | |
| Skipass | 219,00 | 208,00 | 191,00 |
| Single | 1240,00 | 1230,00 | 840,00 |
| Twin | 980,00 | 970,00 | 695,00 |
| Classic | 1065,00 | 1055,00 | 780,00 |
| Superior | 1210,00 | 1200,00 | 880,00 |
The prices of the weekly rates are in EURO per person in the given room. Weekly rates are for 7 nights including half board and 6-day Arlberg ski pass.















